Jet-It™ High Pressure Washers
These versatile mobile pressure washers are designed for use on pickups, trailers, tractors and other similar equipment. Their wide application areas enable easy washing/spraying of yards, graffiti, gardens, pavements, stairs, roofs, machines, facilities etc. Includes 30 m hose reel. Electric start.
The hot water pressure washer is designed for ultimate efficiency when cleaning tough areas. It’s the perfect device for removing dirt, grease, oil, etc. and dissolving sludge and ice blockage in pipes.
With the optional weed control kits it‘s easy to get rid of weeds on walkways and cracks in driveways. Hot water kill weeds ecologically and the treated area is safe to use immediately after the treatment.
Pressure washer specifications and dimensions
STANDARD PRESSURE WASHERS
MODEL | HT1623ES | HT1655ES | HT2025ES | HT3521ES |
---|---|---|---|---|
Volume | 350-1000 L | 350-1000 L | 350-1000 L | 350-1000 L |
Pressure | 160 bar | 160 bar | 200 bar | 350 bar |
Output | 23 l/min | 55 l/min | 25 l/min | 21 l/min |
Power | B&S Vanguard 13 hp motor | B&S Vanguard 31 hp motor | B&S Vanguard 18 hp motor | B&S Vanguard 23 hp motor |
Weight | 105 kg | 135 kg | 135 kg | 135 kg |
HOT WATER PRESSURE WASHERS
MODEL | HT2025H | HT2525HD |
---|---|---|
Volume | 500-1000 L | 350-1000 L |
Pressure | 200 bar | 250 bar |
Output | 25 l/min | 25 l/min |
Power | B&S Vanguard 18 hp | Kubota 18,5 kW diesel |
Total height | 105 cm | 105 cm |
Total length | 135 cm | 165 cm |
Total width | 127 cm | 127 cm |
Width (tank) | 100 cm (500 l) | 100 cm (500 l) |
Weight | 320 - 390 kg | 395 - 470 kg |
Get more out of your spreader by reading related articles and manuals
We use cookies to offer you a better browsing experience, analyze site traffic and serve targeted advertisements. You can read more information at our Privacy policy page.