HTS 3000-10500 Stainless Steel
With capacity from 3000 to 10500 liter to spread any combination of bulk salt and sand, these stainless steel spreaders are perfect for contractors who want to cut down on extra trips to the yard for reloading. The complete assembly mounts easily on pickup, dump and platform trucks making it ideal for municipalities, shopping malls, industries, hospitals and private contractors.
The spreader can be optionally equipped with a Liquid Spray System for Pre-wet salt spreading, to improve the anti-icing efficiency and reduce material costs.
Spreader specifications and dimensions
MODEL | HTS4500SS | HTS5500SS | HTS6500SS | HTS8000SS | HTS8000SSX | HTS9000SS | HTS9500SS | HTS10500SS |
---|---|---|---|---|---|---|---|---|
Hopper length | 305 | 305 | 365 | 365 | 425 | 365 | 425 | 425 |
Overall length | 365 | 365 | 425 | 425 | 485 | 425 | 485 | 485 |
Width | 215 | 215 | 210 | 210 | 210 | 210 | 210 | 210 |
Height | 145 | 145 | 145 | 160 | 145 | 175 | 160 | 175 |
Empty weight | 975 | 1050 | 1400 | 1485 | 1670 | 1475 | 1750 | 1800 |
Capacity m3 (water level) | 4,5 | 5,5 | 6,5 | 8,0 | 8,0 | 9,0 | 9,5 | 10,5 |
Capacity m3 (rounded) | 5,0 | 6,5 | 7,5 | 9,0 | 9,0 | 10,0 | 10,5 | 13,0 |
Spreading wideness | 1-13 m | 1-13 m | 1-13 m | 1-13 m | 1-13 m | 1-13 m | 1-13 m | 1-13 m |
See how much you can save by reducing material costs with a liquid system
kg / year *
€ / kg *
You can save in material costs annually
* Calculations based on the following application rates: Dry salt 30g/m2, Pre-Wet 17g/m2, Brine 35ml/m2. With a Pre-Wet system the application rate is significantly lower, as the pre-wetted salt bonds to the ground and immediately start breaking up the ice.
Get more out of your spreader by reading related articles and manuals
We use cookies to offer you a better browsing experience, analyze site traffic and serve targeted advertisements. You can read more information at our Privacy policy page.